CIN | U65120TN2023PLC165765 |
Company Name | Galaxy Health And Allied Insurance Company Limited |
Date of Incorporation | 06/12/2023 |
Activity Code | 65 |
Activity Description | INSURANCE, REINSURANCE AND PENSION FUNDING, EXCEPT COMPULSORY SOCIAL SECURITY |
Authorized Capital | 10000000000 |
Paid up Capital | 3002500000 |
Subscribed Capital | 3002500000 |
City | Chennai |
State | Tamil Nadu |
Postal Code | 600006 |
Age of Company | 2 years, 6 months, 0 days |
Turn your business idea into reality
Struggling with business registration, compliance, or funding?
SNo. | DIN | Director Name | Designation | Appointment Date |
---|---|---|---|---|
1 | 10417278 | Robin Jacob | Director | 06-Dec-2023 |
2 | 3601690 | Sudarshan Venu | Director | 06-Dec-2023 |
3 | 8602227 | Subbarayan Prakash | Director | 06-Dec-2023 |
4 | 5203296 | Sai Satish | Director | 06-Dec-2023 |
This information is sourced from publicly available records from the Ministry of Corporate Affairs (MCA). For the latest updates, please verify on the official MCA portal or consult authorized professionals for confirmation.