CIN | U63119MH2023PTC406559 |
Company Name | Jpd Data Science Private Limited |
Date of Incorporation | 14/07/2023 |
Activity Code | 63 |
Activity Description | INFORMATION SERVICE ACTIVITIES |
Authorized Capital | 100000 |
Paid up Capital | 100000 |
Subscribed Capital | 100000 |
City | Mumbai |
State | Maharashtra |
Postal Code | 400086 |
Age of Company | 2 years, 10 months, 15 days |
Turn your business idea into reality
Struggling with business registration, compliance, or funding?
SNo. | DIN | Director Name | Designation | Appointment Date |
---|---|---|---|---|
1 | 9727616 | Zaid Kadiwal | Director | 14-Jul-2023 |
2 | 9478375 | Pradeepta Dash | Director | 14-Jul-2023 |
3 | 8970237 | Dash Jyoti | Director | 14-Jul-2023 |
4 | 8971677 | Hitesh Rahangdale | Director | 14-Jul-2023 |
This information is sourced from publicly available records from the Ministry of Corporate Affairs (MCA). For the latest updates, please verify on the official MCA portal or consult authorized professionals for confirmation.