CIN | U46510TN2024PTC171563 |
Company Name | Klizer Technologies Private Limited |
Date of Incorporation | 01/07/2024 |
Activity Code | 46 |
Activity Description | WHOLESALETRADE EXCEPTOFMOTORVEHICLESANDMOTORCYCLES |
Authorized Capital | 100000 |
Paid up Capital | 100000 |
Subscribed Capital | 100000 |
City | Egmore Nungambakkam |
State | Tamil Nadu |
Postal Code | 600040 |
Age of Company | 1 years, 11 months, 2 days |
Turn your business idea into reality
Struggling with business registration, compliance, or funding?
SNo. | DIN | Director Name | Designation | Appointment Date |
---|---|---|---|---|
1 | 10582592 | Nachiappan Chithra | Director | 01-Jul-2024 |
2 | 10582594 | Chidambaram Karthik | Director | 01-Jul-2024 |
3 | 10582593 | Chidambaram Poongothai | Director | 01-Jul-2024 |
This information is sourced from publicly available records from the Ministry of Corporate Affairs (MCA). For the latest updates, please verify on the official MCA portal or consult authorized professionals for confirmation.