CIN | U46305WB2023PTC261905 |
Company Name | Lever Bridge Alliance Private Limited |
Date of Incorporation | 11/05/2023 |
Activity Code | 46 |
Activity Description | WHOLESALETRADE,EXCEPTOFMOTORVEHICLESANDMOTORCYCLES |
Authorized Capital | 212000 |
Paid up Capital | 212000 |
Subscribed Capital | 212000 |
City | Kolkata |
State | West Bengal |
Postal Code | 700054 |
Age of Company | 2 years, 1 months, -2 days |
Turn your business idea into reality
Struggling with business registration, compliance, or funding?
SNo. | DIN | Director Name | Designation | Appointment Date |
---|---|---|---|---|
1 | 10157915 | Binit Agrawal | Director | 11-May-2023 |
2 | 10382986 | Vijay Kumar Mehta | Director | 11-May-2023 |
3 | 10157913 | Raisha Tibrewal | Director | 11-May-2023 |
4 | 8083793 | Shivam Agarwal | Director | 11-May-2023 |
5 | 564635 | Ramesh Agarwal | Director | 11-May-2023 |
6 | 7085548 | Viplove Agarwal | Director | 11-May-2023 |
7 | 1397086 | Shree Saraf | Director | 11-May-2023 |
8 | 10157914 | Asif Haider | Director | 11-May-2023 |
This information is sourced from publicly available records from the Ministry of Corporate Affairs (MCA). For the latest updates, please verify on the official MCA portal or consult authorized professionals for confirmation.