CIN | U35105MH2024PTC435367 |
Company Name | Mahagenco Ntpc Green Energy Private Limited |
Date of Incorporation | 25/11/2024 |
Activity Code | 35 |
Activity Description | ELECTRICITY GAS STEAM AND AIRCONDITION SUPPLY |
Authorized Capital | 1000000 |
Paid up Capital | 1000000 |
Subscribed Capital | 1000000 |
City | Mumbai |
State | Maharashtra |
Postal Code | 400051 |
Age of Company | 1 years, 7 months, -18 days |
Turn your business idea into reality
Struggling with business registration, compliance, or funding?
SNo. | DIN | Director Name | Designation | Appointment Date |
---|---|---|---|---|
1 | 10178361 | Abhay Harne | Director | 25-Nov-2024 |
2 | 10731809 | Pankaj Nagdeote | Director | 25-Nov-2024 |
3 | 9715290 | Rajiv Gupta | Director | 25-Nov-2024 |
4 | 10848488 | Sarit Maheshwari | Director | 25-Nov-2024 |
5 | 8923676 | Balasaheb Thite | Director | 25-Nov-2024 |
6 | 1220828 | Jaikumar Srinivasan | Director | 25-Nov-2024 |
This information is sourced from publicly available records from the Ministry of Corporate Affairs (MCA). For the latest updates, please verify on the official MCA portal or consult authorized professionals for confirmation.