CIN | U20210GJ2024PTC156498 |
Company Name | Morukon Industries Private Limited |
Date of Incorporation | 21/11/2024 |
Activity Code | 20 |
Activity Description | MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS |
Authorized Capital | 10000 |
Paid up Capital | 10000 |
Subscribed Capital | 10000 |
City | Ahmadabad City |
State | Gujarat |
Postal Code | 380051 |
Age of Company | 1 years, 7 months, -14 days |
Turn your business idea into reality
Struggling with business registration, compliance, or funding?
SNo. | DIN | Director Name | Designation | Appointment Date |
---|---|---|---|---|
1 | 587807 | Jayantibhai Kumbhani | Director | 21-Nov-2024 |
2 | 10844995 | Kush Kumbhani | Director | 21-Nov-2024 |
3 | 587855 | Ghanshyam Kumbhani | Director | 21-Nov-2024 |
This information is sourced from publicly available records from the Ministry of Corporate Affairs (MCA). For the latest updates, please verify on the official MCA portal or consult authorized professionals for confirmation.