CIN | U71100TN2023PTC159500 |
Company Name | Spacegrid Architecture And Mines Private Limited |
Date of Incorporation | 12/04/2023 |
Activity Code | 71 |
Activity Description | ARCHITECTURE AND ENGINEERING ACTIVITIES; TECHNICAL TESTING AND ANALYSIS |
Authorized Capital | 1500000 |
Paid up Capital | 100000 |
Subscribed Capital | 100000 |
City | Thanjavur |
State | Tamil Nadu |
Postal Code | 613005 |
Age of Company | 2 years, 2 months, -2 days |
Turn your business idea into reality
Struggling with business registration, compliance, or funding?
SNo. | DIN | Director Name | Designation | Appointment Date |
---|---|---|---|---|
1 | 10115418 | Marimuthu Barathi | Director | 12-Apr-2023 |
2 | 10115419 | Sathish Marimuthu | Director | 12-Apr-2023 |
3 | 10115420 | Marimuthu Saminathan | Director | 12-Apr-2023 |
This information is sourced from publicly available records from the Ministry of Corporate Affairs (MCA). For the latest updates, please verify on the official MCA portal or consult authorized professionals for confirmation.