CIN | U24109UP2023PTC194514 |
Company Name | Srth Steel And Alloy Private Limited |
Date of Incorporation | 23/12/2023 |
Activity Code | 24 |
Activity Description | MANUFACTURE OF BASIC METALS |
Authorized Capital | 1000000 |
Paid up Capital | 1000000 |
Subscribed Capital | 1000000 |
City | Aligarh |
State | Uttar Pradesh |
Postal Code | 202001 |
Age of Company | 2 years, 6 months, -15 days |
Turn your business idea into reality
Struggling with business registration, compliance, or funding?
SNo. | DIN | Director Name | Designation | Appointment Date |
---|---|---|---|---|
1 | 10118689 | . Istekar | Director | 23-Dec-2023 |
2 | 10437010 | Mohd Furkan | Director | 23-Dec-2023 |
3 | 10437011 | Mohd Saifi | Director | 23-Dec-2023 |
This information is sourced from publicly available records from the Ministry of Corporate Affairs (MCA). For the latest updates, please verify on the official MCA portal or consult authorized professionals for confirmation.